Proudly Canadian-Owned, Serving Aldershot & the Burlington Community
Above are feeding guidelines only. Adjust according to your cat's age, energy and activity level. Feed as a complete meal or rehydrate with bone broth for an added boost.
| : | Maintenance: | Weight Loss: |
|---|---|---|
| Weight (lbs) | Cups/Day | Cups/Day |
| Up to 4 | Up to ¼ | Up to ¼ |
| 4 - 6 | ¼ - ½ | ¼ |
| 6-8 | ½ | ¼ |
| 8 - 10 | ½ | ¼ - ½ |
| 10 – 14 | ½ - ¾ | ½ |
| 14 - 18 | ¾ - 1 | ½ |
| 18 - 22 | 1 – 1 ¼ | ½ - ¾ |
Calorie Content: 3,700 kcal/kg, 445 kcal/cup
| Nutrient | Percentage of Recipe |
|---|---|
| Crude Protein | (min) 38% |
| Crude Fat | (min) 14% |
| Crude Fiber | (max) 3% |
| Moisture | (max) 10% |
| Docosahexaenoic Acid (DHA) | (min) 0.2% |
| Calcium | (min) 1% |
| Phosphorus | (min) 0.8% |
| Taurine | (min) 0.2% |
| Omega-3 Fatty Acids | (min) 0.8% |
| Omega-6 Fatty Acids | (min) 2.5% |
Proudly Canadian-Owned, Serving Aldershot & the Burlington Community
