Proudly Canadian-Owned, Serving Aldershot & the Burlington Community
RawMix features our protein-packed kibble covered in a nutritious bone broth and freeze dried raw coating, with added chunks of freeze dried raw. Crafted with a blend of 100% animal welfare certified chicken, turkey, and wild-caught salmon, this irresistible recipe includes nutrient-dense meat, organ, and bone. This recipe is packed with natural nutrition tailored for kittens including natural DHA to support health brain and eye development.
Review the feeding guideline to find the appropriate feeding amount based on your cat's weight, age, energy and activity level.
Weight(lbs): | 1.5-4 Months: Cups/Day: | 4-6 Months: Cups/Day: | 6-12 Months: Cups/Day: |
---|---|---|---|
3 or less | Up to ½ | Up to 1/2 | Up to ½ |
3 - 6 | ½- 1 | ½ - ¾ | 1/2 - ¾ |
6-10 | 1- 1 ½ | ¾ - 1 ¼ | ¾ - 1 |
10 - 14 | 1 ½ - 1 ¾ | 1 ¼ - 1 ½ | 1 - 1 ¼ |
14 - 18 | 1 ¾ - 2 ¼ | 1 ½ - 1 ¾ | 1¼ - 1 ½ |
18 - 22 | 2 ¼ - 2 ½ | 1 ¾ - 2 |
1 ½ - 1 ¾ |
Calorie Content: 3,850 kcal/kg, 470 kcal/cup
Nutrient | Percentage of Recipe |
---|---|
Crude Protein | (min) 40% |
Crude Fat | (min) 20% |
Crude Fiber | (max) 3% |
Moisture | (max) 10% |
Docosahexaenoic Acid (DHA) | (min) 0.2% |
Calcium | (min) 1% |
Phosphorus | (min) 0.8% |
Taurine | (min) 0.2% |
Omega-3 Fatty Acids | (min) 1% |
Omega-6 Fatty Acids | (min) 2.5% |
Proudly Canadian-Owned, Serving Aldershot & the Burlington Community