Proudly Canadian-Owned, Serving Aldershot & the Burlington Community
Open mobile app
FurrMart TeamMon–Sat: 10:00 AM — 8:00 PM | Sun: 10:00 AM — 6:00 PM
Have a question? We’re just a call away and happy to help out.
This nutritious combination of proteins is formulated for growing kittens, thanks to a blend of humanely raised chicken and turkey, paired with functional ingredients like dried chicory root and pumpkin to support healthy digestion.
Review the feeding guideline to find the appropriate feeding amount based on your cat's weight, age, energy and activity level.
: | 1.5 to 4 Months: | 4 to 8 Months: | 8 to 12 Months: | |
---|---|---|---|---|
Weight (lbs) | Cups/Day | Cups/Day | Cups/Day | |
3 lbs or less | ½ | ½ | ¼ | |
3-6 lbs | ½- 1 | ½ - ¾ | ¼-¾ | |
6-9 lbs | 1 - 1 ¼ | ¾- 1 | ¾-1 | |
9-14 lbs | - | 1- 1 ½ | 1- 1 ¼ | |
14-18 lbs | - | 1 ½- 1 ¾ | 1 ¼- 1 ½ |
Calories (ME) 3,850 kcal/kg 480 kcal/cup
Nutrient | Percentage of Recipe |
---|---|
Crude Protein | (min) 40% |
Crude Fat | (min) 19% |
Crude Fibre | (max) 3% |
Moisture | (max) 10% |
Docosahexaenoic Acid (DHA) | (min) 0.15% |
Calcium | (min) 1.5% |
Phosphorus | (min) 1% |
Vitamin A | (min) 9000 IU/kg |
Vitamin E | (min) 40 IU/kg |
Taurine | (min) 0.2% |
Omega-3 | (min) 0.75% |
Omega-6 | (min) 3.5% |
Proudly Canadian-Owned, Serving Aldershot & the Burlington Community
Have a question? We’re just a call away and happy to help out.