Proudly Canadian-Owned, Serving Aldershot & the Burlington Community
Open mobile app
FurrMart TeamMon–Sat: 10:00 AM — 8:00 PM | Sun: 10:00 AM — 6:00 PM
Have a question? We’re just a call away and happy to help out.
Calorie Content: 3625 kcal me/kg, 430 kcal me/cup
| Nutrient | Percentage of Recipe |
|---|---|
| Crude Protein | (min) 30% |
| Crude Fat | (min) 14% |
| Crude Fibre | (max) 4.5% |
| Moisture | (max) 10% |
| DHA | (min) 0.11% |
| Calcium | (min) 1.2% |
| Phosphorus | (min) 1.0% |
| Vitamin A | (min) 5000 IU/kg |
| Vitamin E | (min) 50 IU/kg |
| Taurine | (min) 0.1% |
| Omega-6* | (min) 1.25% |
| Omega-3* | (min) 0.4% |
Proudly Canadian-Owned, Serving Aldershot & the Burlington Community
Have a question? We’re just a call away and happy to help out.
